ORANGE COUNTY COVID-19 DASHBOARD GLOSSARY
TIER FRAMEWORK METRICS
Elevated Disease Transmission | Daily Case Rate per 100,000 population | Calculated as the average (mean) daily number of COVID-19+ cases, excluding cases among persons incarcerated at state or federal prisons (identified as cases with an ordering facility name or address associated with prison locations), over 7 days (based on episode date), divided by the number of people living in the county/region/state. This number is then multiplied by 100,000. Due to reporting delays, there is a 7 day lag built into this calculation. For example, for data updated through 8/22/20, the case rate will be dated as 8/15/20 and will include the average case rate from 8/9/20 - 8/15/20. |
---|---|---|
Testing Positivity Percent | Calculated as the total number of positive polymerase chain reaction (PCR) tests for COVID-19 over a 7-day period (based on specimen collected date) divided by the total number of PCR tests conducted (excludes tests for persons out of state or with unknown county of residence), excluding tests for persons incarcerated at state or federal prisons (identified as cases with an ordering facility name or address associated with prison locations). This number is then multiplied by 100 to get a percentage. Due to reporting delay (which may be different between positive and negative tests), there is a 7-day lag. Example: For cumulative lab data received on 8/22/20, reported test positivity is dated as 8/15/20 and is calculated based on tests with specimen collection dates from 8/9/20 - 8/15/20. |
CONFIRMED CASES
Confirmed Cases | The total number of patients with laboratory confirmation of the virus causing COVID-19, including reinfections as of 3/1/2022 |
---|---|
Cumulative Cases | The cumulative number of patients with laboratory confirmation of the virus causing COVID-19 |
SNF Resident Cases | The total number of Skill Nursing Facility (SNF) residents with laboratory confirmation of the virus causing COVID-19 |
OC Jail Inmate Cases | The total number of OC Jail Inmates with laboratory confirmation of the virus causing COVID-19. |
Homeless Cases | The total number of persons in homeless shelters with laboratory confirmation of the virus causing COVID-19. |
Daily COVID+ Cases Received | The number of laboratory confirmed cases received today. Note that it takes time for a person's specimen to be tested, the results logged and transmitted into the system. |
Recovered (Estimated) | An estimate of the number of recovered cases by taking the difference between the cumulative number of cases 28 days ago and current day mortality to determine the current day recovered total. Please note that these data are only an estimate and should be interpreted with caution. [Methodology: Cumulative number of cases 28 days ago – current day mortality = current day recovered] |
DEATHS
Cumulative Deaths | The total number of COVID-related deaths to Orange County residents. |
---|---|
SNF Resident Deaths | The total number of COVID-related deaths to residents of Skilled Nursing Facilities (SNF). |
ALF Resident Deaths | The total number of COVID-related deaths to residents of Assisted Living Facilities (ALF), also known as Residential Care For the Elderly (RCFE). |
OC Jail Inmate Deaths | The total number of COVID-related deaths to jail inmates. |
Homeless Deaths | The total number of COVID-related deaths to persons experiencing homelessness. |
Daily (New) Deaths Received | The number of new deaths reported each day. |
Cumulative Number of Deaths | The total number of COVID-related deaths to Orange County residents. |
Number of Deaths by Date of Death | The number of COVID-related deaths presented by the decedent's date of death |
Polymerase Chain Reaction (PCR) TESTING
Cumulative PCR Tests | The total number of polymerase chain reaction (PCR) tests (diagnostic tests) that have been conducted to date. |
---|---|
Daily PCR Tests Received | The number of polymerase chain reaction (PCR) tests (diagnostic tests) reported on a given day. |
PCR Testing Positivity Percent | The Testing Positivity Rate is the percentage of total number of reported tests that resulted in a positive test. For our testing positivity rate, we are using CDPH’s method of the total number of positive PCR tests divided by the total number of PCR tests conducted. This number is then multiplied by 100 to get a percentage. |
Cumulative Number of PCR Tests by Specimen Collection Date | The total number of polymerase chain reaction (PCR) tests (diagnostic tests) that have been conducted to date, displayed based on the date the specimen was collected. |
Testing PCR Positivity Percent Trend | The Testing Positivity Percent Trend is how the percentage of total number of reported tests that resulted in a positive test are changing over time. |
SEROLOGY
Cumulative Number of Serology Tests by Specimen Collection Date | The total number of serology tests (non-diagnostic tests) that have been conducted to date, displayed based on the date the specimen was collected. Note that serology tests for antibodies to the Covid-19 virus indicate a previous infection. |
Cumulative Serology Positivity Percentage | The cumulative serology positivity percentage is the percentage of total number of reported serology tests that resulted in a positive test divided by the total number of serology tests conducted. This number is then multiplied by 100 to get a percentage. |
HOSPITAL/ICU
Current Hospital Patients | The total number of patients hospitalized with a confirmed (laboratory confirmed) case of COVID-19 in an acute care hospitals for the most recent date on which data is available. | |
---|---|---|
Current ICU Patients | The number of ICU beds filled by patients known to have COVID-19 (confirmed by a laboratory test) in an acute care hospitals for the most recent date on which data is available. | |
Daily Hospital Patient Census Trend | The trend over time of total number of patients hospitalized with a confirmed (laboratory confirmed) case of COVID-19 in an acute care hospital. | |
Daily ICU Patient Census Trend | The trend over time in the number of ICU beds filled by patients known to have COVID-19 (confirmed by a laboratory test) in an acute care hospital. | |
Limited Hospital Capacity | Percent ICU Beds Currently Available | Intensive Care Unit (ICU) bed availability: The total number of available ICU beds divided by the total number of staffed ICU beds. This number is then multiplied by 100 to get a percentage. |
Percent Ventilators Currently Available | Ventilator availability: The total number of available ventilators divided by the total number of ventilators. This number is then multiplied by 100 to get a percentage.ng delay (which may be different between positive and negative tests), there is a 7-day lag. | |
Increasing Hospitalization | Change in 3-day average hospitalized patients | Percent change in confirmed COVID-19 patients hospitalized: Calculated by comparing the average number of laboratory confirmed COVID-19 patients hospitalized over the past 3 days to the 3 days prior. |
Adjusted - %ICU Beds Currently Available | Takes into account the percentage of COVID-19 positive patients in the ICU (the higher the percentage of COVID-19 positive patients in the ICU, the more the adjustment) To calculate the adjusted ICU capacity, the percentage of remaining available adult ICU beds are adjusted by looking at the percentage of COVID-19 positive patients in the ICU. If a region is utilizing more than 30% of its ICU beds for COVID-19 positive patients, then it’s available ICU capacity reduced by 0.5% for each 1% over the 30% threshold. For example, if a region had 20% ICU capacity and 34% of its ICU beds were currently being used for COVID-19 positive patients - then the calculated metric would be 20 - (0.5 x 4) = 18% This is done to preserve the capacity of the ICU to also treat non-COVID-19 conditions. The ICU is an important tool to save lives for those with COVID-19 and other critical medical conditions such as cancer, heart attacks and strokes. If a disproportionate number of ICU beds are being utilized to treat COVID-19 patients, then patients with non-COVID medical issues may not be receiving or be able to receive the level of care they need. CDPH calculates this indictor by only counting Adult ICU beds (NICU and PICU beds are excluded) and only those hospitals with an emergency department are included. ICU bed count stays the same in both scenarios, the adjustment is strictly a mathematical one on the % of adult ICU bed available. |
|
Unadjusted - %ICU Beds Currently Available | Raw % of Adult ICU bed availability. |
CONFIRMED CASES - DEMOGRAPHICS
Confirmed Cases by Age Group | The total number of persons with laboratory confirmation of the virus causing COVID-19, broken down by the age of the patient. Age groups are broken down by following groups : (0-17), (18-24), (25-34), (35-44), (45-54), (55-64), (65-74), (75-84), (85+) |
---|---|
Confirmed Cases by Race/Ethnicity | The total number of persons with laboratory confirmation of the virus causing COVID-19, reported by their race/ethnicity. |
Confirmed Cases by Sex | The total number of persons with laboratory confirmation of the virus causing COVID-19, reported by their sex. |
Race/Ethnicity Table | The percentage of cases within a specific race/ethnic group is compared to the percentage of the total population of each race/ethnic group reported. |
DEATHS - DEMOGRAPHICS
Deaths by Age Group | The total number of COVID-19 deaths, broken down by the age of the decedent. Age groups are broken down by following groups : (0-17), (18-24), (25-34), (35-44), (45-54), (55-64), (65-74), (75-84), (85+) |
---|---|
Deaths by Race/Ethnicity | The total number COVID-19 deaths, reported by the decedent's race/ethnicity. |
Deaths by Sex | The total number COVID-19 deaths, reported by the decedent's sex. |
Race/Ethnicity Table | The percentage of deaths within a specific race/ethnic group is compared to the percentage of the total population of each race/ethnic group reported. |
CONFIRMED CASES BY CITY MAP
Case Rate by California County | Live link to CDPH data on COVID-19 case rates in all California counties. |
---|---|
Map of COVID-19 Cases by City | Map displays the number of COVID-19 cases, cases to SNF residents, total population and case rate for the city based on city of residence. In cities with less than 25,000 population, data is suppressed until 5 cases are reached. |
Cumulative COVID-19 Cases by City Table | Scroll table displays the current total number of COVID-19 cases based on city of residence. |
DEATHS BY CITY MAP
Map of COVID-19 Deaths by City | Map displays the number of COVID-19 deaths, deaths to SNF residents, and total population for the city. Note that mortality rates are not calculated here because the relatively low number of deaths in most cities would result in unstable and unreliable rate estimates. In cities with less than 25,000 population, data is suppressed until 5 deaths are reached. |
---|---|
Cumulative COVID-19 Deaths by City Table | Scroll table displays the current total number of COVID-19 cases based on city of residence. |
CONFIRMED CASES BY ZIP CODE MAP
Cumulative COVID-19 Cases by City Table | Scroll table displays the current total number of COVID-19 cases based on ZIP code of residence. |
---|---|
Map of COVID-19 Cases by ZIP Code | Map displays the number of COVID-19 cases, cases to SNF residents, total population based on ZIP code of residence. Note that case rates are not calculated here because the relatively low number of cases in most ZIP codes would result in unstable and unreliable rate estimates. In ZIP code areas with less than 25,000 population, data is suppressed until 5 cases are reached. |
DEATHS BY ZIP CODE MAP
Cumulative COVID-19 Deaths by ZIP Code Table | Scroll table displays the current total number of COVID-19 deaths based on ZIP code of residence. |
---|---|
Map of COVID-19 Deaths by ZIP Code | Map displays the number of COVID-19 deaths, deaths to SNF residents, total population based on ZIP code of residence. Note that case rates are not calculated here because the relatively low number of deaths in most ZIP codes would result in unstable and unreliable rate estimates. In ZIP code areas with less than 25,000 population, data is suppressed until 5 deaths are reached. |
CASES - CHILDREN MAP
Cumulative COVID-19 Cases to Children by City Table | Scroll table displays the current total number of COVID-19 cases to children (0-17 years) based on city of residence. |
---|---|
Map of COVID-19 Cases to Children by City | Map of COVID-19 Cases to Children by City Map displays the number of COVID-19 cases to children (0-17 years) and population based on city of residence. Note that case rates are not calculated here because the relatively low number of cases in most cities that would result in unstable and unreliable rate estimates. In cities areas with less than 25,000 total population, data is suppressed until 5 cases are reached. |