COVID-19 Case Counts and Testing Figures

Open dashboard in new window

 

Additional data on Orange COVID-19 cases are available on the dashboard links below including: demographics of cases and deaths by city and zip code, and CDPH monitoring.

 

For best viewing of data, use Desktop to Mobile version to view charts and use Data Maps link to view data in map format.
 

Key data displayed on HCA’s COVID-19 data dashboard are available to download using the County of Orange Open Data Portal under the “Health” icon at: http://data-ocpw.opendata.arcgis.com/.

To become familiar with reporting data, please review the Glossary of Dashboard Terms and Data FAQs.

COVID-19 Data Frequently Asked Questions are available here

Glossary of Dashboard Terms are available here

COVID-19 Cases in Schools

Data on COVID-19 Cases in Schools as well as school testing positivity is no longer included on the OCHCA COVID-19 Case Counts Page. As of July 1, 2022, the provision in Assembly Bill No. 86 (A.B. 86) requiring reporting to Public Health of every case that has tested positive for COVID-19 expired. Consequently, this data is no longer available.

 
2022-06-05 to 2022-06-11 89 9 5 103
2022-05-28 to 2022-06-04 65 23 16 104
2022-05-22 to 2022-05-28 235 15 22 272
2022-05-15 to 2022-05-21 111 31 22 164
2022-05-08 to 2022-05-14 336 33 27 396
2022-05-01 to 2022-05-07 184 37 16 237
2022-04-24 to 2022-04-30 239 56 19 314
2022-04-17 to 2022-04-23 172 42 26 240
2022-04-10 to 2022-04-16 194 30 10 234
2022-04-03 to 2022-04-09 142 20 10 172
2022-03-27 to 2022-04-02 184 22 4 210
2022-03-20 to 2022-03-26 44 12 6 62
2022-03-13 to 2022-03-19 37 5 3 45
2022-03-06 to 2022-03-12 48 17 0 65
2022-02-27 to 2022-03-05 92 11 5 108
2022-02-20 to 2022-02-26 26 6 6 38
2022-02-13 to 2022-02-19 36 10 3 49
2022-02-06 to 2022-02-12 55 15 5 75
2022-01-30 to 2022-02-05 357 45 16 418
2022-01-23 to 2022-01-29 300 27 15 342
2022-01-16 to 2022-01-22 271 24 16 311
2022-01-09 to 2022-01-15 910 76 49 1035
2022-01-02 to 2022-01-08 3765 287 139 4191
2021-12-26 to 2022-01-01 544 29 41 614
2021-12-19 to 2021-12-25 117 13 3 133
2021-12-12 to 2021-12-18 1303 115 76 1494
2021-12-05 to 2021-12-11 225 27 21 273
2021-11-28 to 2021-12-04 2400 186 114 2700
2021-11-21 to 2021-11-27 47 0 1 48
2021-11-14 to 2021-11-20 135 17 9 161
2021-11-07 to 2021-11-13 132 17 12 161
2021-10-31 to 2021-11-06 292 46 27 365
2021-10-24 to 2021-10-30 175 24 19 218
2021-10-17 to 2021-10-23 198 28 19 245
2021-10-10 to 2021-10-16 139 20 17 176
2021-10-03 to 2021-10-09 153 28 20 201
2021-09-26 to 2021-10-02 146 25 21 192
2021-09-19 to 2021-09-25 114 13 12 139
2021-09-12 to 2021-09-18 131 26 13 170
2021-09-05 to 2021-09-11 171 22 8 201
2021-08-29 to 2021-09-04 295 35 16 346
2021-08-22 to 2021-08-28 226 22 20 268
2021-08-15 to 2021-08-21 328 26 29 383
2021-08-08 to 2021-08-14 171 22 16 209
2021-08-01 to 2021-08-07 150 20 24 194
2021-07-25 to 2021-07-31 90 20 6 116
2021-07-18 to 2021-07-24 34 5 6 45
2021-07-11 to 2021-07-17 59 14 10 83
2021-07-04 to 2021-07-10 18 6 2 26
2021-06-27 to 2021-07-03 4 4 6 14
2021-06-20 to 2021-06-26 17 1 3 21
2021-06-13 to 2021-06-19 9 2 3 14
2021-06-06 to 2021-06-12 3 1 0 4
2021-05-30 to 2021-06-05 12 1 0 13
2021-05-23 to 2021-05-29 4 0 0 4
2021-05-16 to 2021-05-22 4 1 3 8
2021-05-09 to 2021-05-15 10 0 3 13
2021-05-02 to 2021-05-08 25 2 3 30
2021-04-25 to 2021-05-01 21 3 4 28
2021-04-18 to 2021-04-24 40 1 10 51
2021-04-11 to 2021-04-17 32 1 8 41
2021-04-04 to 2021-04-10 16 1 6 23
2021-03-28 to 2021-04-03 26 7 11 44
2021-03-21 to 2021-03-27 46 6 14 66
2021-03-14 to 2021-03-20 39 3 2 44
2021-03-07 to 2021-03-13 48 6 6 60
2021-02-28 to 2021-03-06 36 5 15 56
2021-02-21 to 2021-02-27 31 8 3 42
2021-02-14 to 2021-02-20 33 5 7 45
2021-02-07 to 2021-02-13 42 8 7 57
2021-01-31 to 2021-02-06 81 27 27 135
2021-01-24 to 2021-01-30 82 46 45 173
2021-01-17 to 2021-01-23 89 38 27 154
2021-01-10 to 2021-01-16 145 55 55 255
2021-01-03 to 2021-01-09 348 135 153 636
2020-12-27 to 2021-01-02 38 7 10 55
2020-12-20 to 2020-12-26 8 3 3 14
2020-12-13 to 2020-12-19 54 50 35 139
2020-12-06 to 2020-12-12 151 72 66 289
2020-11-29 to 2020-12-05 248 111 97 456
2020-11-22 to 2020-11-28 34 4 12 50
2020-11-15 to 2020-11-21 152 50 36 238
2020-11-08 to 2020-11-14 137 52 33 222
2020-11-01 to 2020-11-07 143 34 18 195
2020-10-25 to 2020-10-31 95 10 13 118
2020-10-18 to 2020-10-24 19 5 5 29
2020-10-11 to 2020-10-17 20 9 4 33
2020-10-04 to 2020-10-10 51 14 3 68
2020-09-27 to 2020-10-03 23 3 3 29
2020-09-20 to 2020-09-26 24 8 10 42
2020-09-13 to 2020-09-19 1 6 7 14
2020-09-06 to 2020-09-12 3 2 2 7
2020-08-30 to 2020-09-05 9 6 3 18
2020-08-23 to 2020-08-29 9 2 3 14
2020-08-16 to 2020-08-22 1 0 3 4
 

COVID-19 Cases by City

Mobile phone users: view in landscape (wide side up) to see full chart.


Click above to view a COVID-19 Dashboard featuring World and U.S. mapping and critical trends data, generated by the Center for Systems Science and Engineering (CSSE) at Johns Hopkins University.