Orange County Contingent on vaccine availability and local administration capacity ACTIVE PHASE
Phase 1A All Tiers + People Aged 65+ Orange County resident’s vaccination group will be determined by a number of factors, such as:
All information here is subject to change. Please return often for updated information. |
Updated 1/11/21 "WHEN CAN I GET VACCINATED?" Phased Approach to Vaccine Distribution - Given the limited initial supply of COVID-19 vaccines, distribution will be limited at first and increase over time. Determinations will be based on reaching critical populations to reduce morbidity and mortality rates due to the transmission of COVID-19. Phase 1A | Critical and Healthcare Workers ALL TIERS - Actively Vaccinating
|
Where can I go to get my vaccine? |
All who seek to be vaccinated MUST provide documentation indicating they are in the active categories listed above. Those who do not bring adequate documentation will be asked to reschedule at a later date when they can provide the necessary information.
- Residents aged 65+ need to show photo ID and proof of residency
- Phase 1A Critical and Healthcare Workers need to show photo ID and one of the following:
- Professional license
- Employee badge with name
- Signed letter from employer on facility letterhead
- Employment paystub with printed name
HCA with its community partners seeks to make vaccine access fair and equitable, especially during the initial months of distribution when the amount of vaccine is very limited. We are following both the CDC and CDPH Playbook for vaccine distribution prioritization. Both the CDC Advisory Committee on Immunization Practices (ACIP) and CDPH have specified which groups are high priority for vaccination. The following table reflects these guidelines, in terms of order of priority for the initial groups designated to receive vaccines for Phase 1. Visit these pages to learn more about vaccine distribution recommendations:
- How CDC is Making COVID-19 Vaccine Recommendations
- California Department of Public Health’s COVID-19 Vaccine Planning
PHASE 1A
Description | Plan for Vaccination | How Will They be Notified to be Vaccinated? | Project Start Date |
Acute care, psychiatric and correctional facility hospitals | These facilities are actively vaccinating their employees. Three community vaccination sites (PODS) are also available for staff in these settings. | Employers notify their staff. HCA is communicating with these employers regarding access to community vaccination sites. | Actively vaccinating |
Skilled nursing facilities, assisted living facilities, and similar settings for older or medically vulnerable individuals | Residents and staff in these settings are being vaccinated through the CDC's pharmacy program. | CVS or Walgreens communicate directly with the facilities; facilities notify their staff as well as residents. | Actively vaccinating |
Paramedics, EMTs and others providing emergency medical services | OC Fire Authority is actively vaccinating public and private emergency response staff; private ambulance organizations are also vaccinating their emergency response staff. | Employers (public and private) notify their emergency response staff. HCA is communicating with these employers regarding access to community vaccination sites. | Actively vaccinating |
Dialysis centers | Several large dialysis organizations are seeking or have received COVIDReadi approval and will vaccinate their employees as well as those from smaller dialysis centers. Three community vaccination sites (PODS) are also available for staff in these settings. | Employers notify their staff. HCA is communicating with these employers regarding access to community vaccination sites. | Actively vaccinating |
Intermediate care facilities for persons who need non- continuous nursing supervision and supportive care | Plans are in development to work with large retail pharmacies to conduct a vaccine program for these settings (similar to the CDC's pharmacy program for long term care). Three community vaccination sites (PODS) are also available for staff in these settings. | ICF employers will notify their high and medium risk staff. HCA is communicating with these employers regarding access to community vaccination sites. | Actively vaccinating |
Home health care and in-home supportive services |
Three community vaccination sites (PODS) are available for staff in these settings. | Employers notify their staff. HCA is communicating with these employers regarding access to community vaccination sites. | Actively vaccinating |
Community health workers, including promotoras | Plans are in development to work with approved community clinics to vaccinate employees in these organizations. Three community vaccination sites (PODS) are also available for staff in these settings. | Employers notify their staff. HCA is communicating with these employers regarding access to community vaccination sites. | Actively vaccinating |
Public health field staff | HCA is actively vaccinating public health field staff. | HCA notifies their public health staff who work in the field. | Actively vaccinating |
Primary Care clinics, including Federally Qualified Health Centers, Rural Health Centers, correctional facility clinics, and urgent care clinics | Several large community clinics have begun vaccinating their staff as well as staff from smaller clinics with whom they are partnering. Three community vaccination sites (PODS) are also available for staff in these settings. | Employers notify their staff. HCA is communicating with these employers regarding access to community vaccination sites. | Actively vaccinating |
Other settings and health care workers | Three community vaccination sites (PODS) are available for staff in these settings. | Employers notify their staff. HCA is communicating with these employers regarding access to mass vaccination sites. | Actively vaccinating |
Specialty clinics | Three community vaccination sites (PODS) are available for staff in these settings. | Employers notify their staff. HCA is communicating with these employers regarding access to mass vaccination sites. | Actively vaccinating |
Laboratory workers | Three community vaccination sites (PODS) are available for staff in these settings. | Employers notify their staff. HCA is communicating with these employers regarding access to mass vaccination sites. | Actively vaccinating |
Dental and other oral health clinics | Oral surgeon groups have agreed to serve as vaccinators for dentists and oral health clinics. Three community vaccination sites (PODS) are also available for staff in these settings. | Employers notify their staff. HCA is communicating with these employers regarding access to community vaccination sites. | Actively vaccinating |
Pharmacy staff not working in settings at higher tiers | Three community vaccination sites (PODS) are available for staff in these settings. | Employers notify their staff. HCA is communicating with these employers regarding access to community vaccination sites. | Actively vaccinating |
Individual 65 and older | The OC mass vaccination sites will be available to these individuals. Small PODS and/or mobile vaccination teams will also be deployed to reach individuals in their communities to increase ease of access. | HCA will work with our Task Force partners who serve older adults to reach out to these individuals. There will also be targeted communications to older adult communities. | Actively vaccinating |
Emergency Services | County fire authority staff are being vaccinated; OCFA will partner with city fire departments to their staff. | Employers notify their staff. | Actively vaccinating |
PHASE 1B
Tier 1 | |||
Description | Plan for Vaccination | How Will They be Notified to be Vaccinated? | Project Start Date |
Food and Agriculture | The OC mass vaccination sites will be available to these individuals. | Employers will notify their staff. HCA will communicate with these employers regarding access to mass vaccination sites. | February |
Education and Childcare | The OC mass vaccination sites will be available to these individuals. | Employers will notify their staff. HCA will communicate with these employers regarding access to mass vaccination sites. | February |
Tier 2 | |||
Description | Plan for Vaccination | How Will They be Notified to be Vaccinated? | Project Start Date |
Individuals 65-74 years of age | The OC mass vaccination sites will be available to these individuals. Small PODS and/or mobile vaccination teams will also be deployed to reach individuals in their communities to increase ease of access. | HCA will work with our Task Force partners who serve older adults to reach out to these individuals. There will also be targeted communications to older adult communities. |
February |
Incarcerated Individuals - jails and prisons | To be determined | To be determined | February |
Homeless/Unhoused | The OC mass vaccination sites will be available to these individuals. Small PODS and/or mobile vaccination teams will also be deployed to reach individuals in their communities to increase ease of access. |
HCA will communicate with homeless shelters and other homeless services regarding access to mass vaccination sites, strike team schedules, etc. | February |
Transportation and Logistics | The OC mass vaccination sites will be available to these individuals. | Employers will notify their staff. HCA will communicate with these employers regarding access to mass vaccination sites. | February |
Industrial, Residential, Commercial | The OC mass vaccination sites will be available to these individuals. | Employers will notify their staff. HCA will communicate with these employers regarding access to mass vaccination sites. | February |
Critical Manufacturing | The OC mass vaccination sites will be available to these individuals. | Employers will notify their staff. HCA will communicate with these employers regarding access to mass vaccination sites. | February |
PHASE 1C
Tier 1 | |||
Description | Plan for Vaccination | How Will They be Notified to be Vaccinated? | Project Start Date |
Individuals 50-64 years of age | The OC mass vaccination sites will be available to these individuals. Small PODS and/or mobile vaccination teams will also be deployed to reach individuals in their communities to increase ease of access. |
HCA will work with our Task Force partners who serve older adults to reach out to these individuals. There will also be targeted communications to older adult communities. | February |
16-49 years and have underlying health conditions or disabilities which increases their risk for severe COVID-19 | The OC mass vaccination sites will be available to these individuals. Small PODS and/or mobile vaccination teams will also be deployed to reach individuals in their communities to increase ease of access. | HCA will work with our Task Force partners who serve older adults to reach out to these individuals. There will also be targeted communications to these communities. | February |
Water and Waste Management, Defense, Energy, Chemical and Hazardous Materials, Communication and IT, Financial Services | The OC mass vaccination sites will be available to these individuals. | Employers will notify their staff. HCA will communicate with these employers regarding access to mass vaccination sites. | February |
Government Operations / Community-Based Essential Functions | The OC mass vaccination sites will be available to these individuals. | Employers will notify their staff. HCA will communicate with these employers regarding access to mass vaccination sites. | February |